Sizing chart
MENS SIZING CHART - TOPS/ SHIRTS -inches (cm)
|
|||||
CHEST | LOW WAIST | HIP | ROUND SLEEVE | NECK | |
S | 38.5 (97.8) | 34 (86.4) | 39 (99) | 15 (38) | 15.5 (39) |
M | 40 (101) | 35.5 (90.2) | 40.4 (102) | 16 (40) | 16 (40) |
L | 41.75 (106) | 37.25 (94.6) | 42.25 (107) | 17 (43) | 16.5 (41) |
XL | 43.25 (110) | 38.75 (98.4) | 43.75 (111) | 17.5 (44) | 17 (43) |
MENS SIZING CHART - TROUSERS
|
|||||
WAIST | SEAT | LEG | |||
S | 34 (86) | 39.4 (100) | 32.5 (82) | ||
M | 35.5 (90) | 41 (104) | 33 (83) | ||
L | 37.3 (95) | 43.3 (110) | 33.5 (85) | ||
XL | 38.7 (98) | 45.3 (115) | 34 (86) | ||
WOMEN SIZING CHART
|
inches (cm) | ||||
BUST | WAIST | HIP | |||
6(XXS) | 31 (78) | 23 (58) | 32.5 (82) | ||
8(XS) | 32 (81) | 25 (63) | 33.5 (85) | ||
10(S) | 33.5 (85) | 26.5 (67) | 35.5 (90) | ||
12(M) | 35.5 (90) | 28 (71) | 37.5 (95) | ||
14 (L) | 36.5 (92) | 30 (76) | 39.5 (100) | ||
16(XL) | 38 (96) | 32 (81) | 41.5 (105) |
* Due to the artisanal nature of our production, there may be some slight variation in the actual sizing.